Benefits | |||||
Maximum Benefits (S$) | |||||
Part | *Basic | Essential | Standard | Deluxe | |
1 | Overseas medical expenses incurred due to sickness or injury | ||||
Insured person (under 70 years) | $25,000 | $250,000 | $500,000 | $1,500,000 | |
Insured person (above 70 years) | $10,000 | $50,000 | $100,000 | $200,000 | |
Insured child in a family plan | $5,000 | $250,000 | $250,000 | $500,000 | |
2 | Medical expenses incurred in Singapore post trip | ||||
(i) for injury experienced while overseas (ii) for sickness experienced while overseas and for which ERGO arranged emergency medical evacuation |
|||||
Insured person (under 70 years) | $1,000 | $10,000 | $25,000 | $50,000 | |
Insured person (above 70 years) | $500 | $1,000 | $2,500 | $5,000 | |
Insured child in a family plan | $500 | $10,000 | $15,000 | $20,000 | |
(iii) medical treatment or follow-up medical treatment upon return to Singapore for sicknessexperienced while overseas | |||||
Insured person (under 70 years) | $500 | $2,000 | $5,000 | $10,000 | |
Insured person (above 70 years) | $250 | $1,000 | $2,500 | $5,000 | |
Insured child in a family plan | $250 | $1,000 | $2,500 | $5,000 | |
3 | Medical expenses incurred overseas associated with women’s pregnancy | NA | $2,000 | $5,000 | $8,000 |
4 | Treatment by physician | $150 | $250 | $300 | $500 |
5 | Hospital allowance | ||||
Overseas – $200 for each continuous 24-hour period | NA | $10,000 | $25,000 | $50,000 | |
In Singapore – $100 for each continuous 24-hour period | NA | $500 | $1,000 | $1,000 | |
6 | Emergency medical evacuation | $20,000 | unlimited | unlimited | unlimited |
7 | Repatriation of mortal remains | $20,000 | unlimited | unlimited | unlimited |
8 | Emergency dental treatment – accident | NA | $1,000 | $1,000 | $1,000 |
9 | Compassionate visit | NA | $3,000 | $5,000 | $10,000 |
10 | Hospital visitation | NA | $5,000 | $15,000 | $25,000 |
11 | Child transfer (repatriation if accompanying adults hospitalised) | $5,000 | $10,000 | $15,000 | $25,000 |
12 | Emergency telephone expenses | $50 | $100 | $200 | $250 |
13 | Automatic extension of policy for up to 30 days | yes | yes | yes | yes |
14 | Accidental death & dismemberment | ||||
Insured person (under 70 years) | $50,000 | $150,000 | $200,000 | $500,000 | |
Insured person (above 70 years) | $25,000 | $50,000 | $100,000 | $200,000 | |
Insured child in a family plan | $10,000 | $50,000 | $100,000 | $200,000 | |
15 | Common carrier double cover | ||||
Insured person (under 70 years) | NA | $300,000 | $400,000 | $1,000,000 | |
Insured person (above 70 years) | NA | $100,000 | $200,000 | $400,000 | |
Insured child in a family plan | NA | $100,000 | $200,000 | $400,000 | |
16 | Child education protection ($5,000 per child, max 4 children) | NA | NA | $20,000 | $20,000 |
17 | Trip Cancellation | NA | $6,000 | $12,000 | $20,000 |
18 | Trip postponement | NA | $1,000 | $2,000 | $4,000 |
19 | Trip cancellation due to insolvency | $500 | $2,000 | $4,000 | $8,000 |
20 | Trip curtailment | NA | $6,000 | $12,000 | $20,000 |
21 | Loss of baggage including laptop computer & jewellery | $1,000 | $3,000 | $5,000 | $8,000 |
Single article limits | $250 | $500 | $500 | $500 | |
Laptop/computer/tablet | $1,000 | $1,000 | $1,000 | $1,500 | |
Jewellery and souvenirs | NA | $250 | $500 | $1,000 | |
22 | Baggage delay | ||||
$200 for every full 6 consecutive hours of delay whilst Overseas $200 max whilst in Singapore |
$400 | $1,000 | $1,000 | $1,500 | |
23 | Loss of travel documents & money | $500 | $2,000 | $3,000 | $5,000 |
24 | Flight diversion | $500 | $1,000 | $1,000 | $1,000 |
25 | Flight overbooking | NA | $200 | $300 | $500 |
26 | Trip delay | ||||
$100 for every full 6 consecutive hours of delay whilst Overseas $100 max whilst in Singapore |
$400 | $1,000 | $1,000 | $1,000 | |
27 | Trip misconnection | NA | $200 | $200 | $500 |
28 | Credit card indemnity | $250 | $500 | $1,000 | $1,000 |
29 | Personal liability overseas | $500,000 | $1,000,000 | $1,000,000 | $2,000,000 |
30 | Kidnap & hostage | NA | $3,000 | $5,000 | $10,000 |
31 | Golfers cover | ||||
(i) golf equipment damage / loss | NA | $500 | $500 | $1,000 | |
(ii) golf hole in one | NA | NA | $250 | $500 | |
(iii) green fees loss | NA | NA | $250 | $250 | |
32 | Home protection | NA | $1,000 | $2,500 | $5,000 |
33 | Rental vehicle excess & return | NA | $500 | $1,000 | $1,000 |
34 | Hijack distress allowance – $300 for every full 6 consecutive hours | NA | $5,000 | $5,000 | $5,000 |
35 | Pet care | NA | NA | $250 | $500 |
36 | Adventure activity cover | NA | NA | covered | covered |
37 | Terrorism cover | included | included | included | included |
*Basic Plan is applicable for trips to Malaysia, Batam & Bintan islands only. | |||||
Note: Please refer to Policy for specific terms, conditions and exclusions. All amounts shown in Singapore dollars. |
Premium | |||||
Region 1 – ASEAN | |||||
Includes: Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Thailand and Vietnam | |||||
Trip Length | Plan Type | *Basic | Essential | Standard | Deluxe |
1 – 3 days | Individual | 7 | 21 | 28 | 41 |
Family | 18 | 48 | 63 | 102 | |
4 – 6 days | Individual | 10 | 24 | 39 | 62 |
Family | 25 | 60 | 98 | 155 | |
7 – 10 days | Individual | 14 | 34 | 54 | 88 |
Family | 35 | 85 | 135 | 220 | |
11 – 15 days | Individual | 20 | 43 | 68 | 110 |
Family | 50 | 108 | 170 | 275 | |
16 – 22 days | Individual | 30 | 62 | 95 | 155 |
Family | 75 | 156 | 238 | 388 | |
23 – 29 days | Individual | 45 | 80 | 118 | 198 |
Family | 113 | 200 | 295 | 495 | |
Each Additional Week | Individual | 10 | 16 | 24 | 39 |
Family | 20 | 41 | 60 | 98 | |
Annual Multi-Trip | Individual | NA | 190 | 245 | 375 |
Family | NA | 340 | 496 | 783 | |
Region 2 – ASIA | |||||
Includes: Australia, China, Hong Kong, India, Japan, Korea, Macau, Mongolia, New Zealand, SriLanka, Taiwan, Timor-Leste and countries under ‘ASEAN’ | |||||
Trip Length | Plan Type | *Basic | Essential | Standard | Deluxe |
1 – 3 days | Individual | NA | 26 | 34 | 52 |
Family | NA | 60 | 83 | 130 | |
4 – 6 days | Individual | NA | 28 | 43 | 70 |
Family | NA | 70 | 108 | 175 | |
7 – 10 days | Individual | NA | 39 | 60 | 97 |
Family | NA | 98 | 150 | 243 | |
11 – 15 days | Individual | NA | 50 | 75 | 123 |
Family | NA | 125 | 188 | 307 | |
16 – 22 days | Individual | NA | 70 | 104 | 165 |
Family | NA | 175 | 260 | 413 | |
23 – 29 days | Individual | NA | 88 | 132 | 210 |
Family | NA | 220 | 329 | 525 | |
Each Additional Week | Individual | NA | 20 | 28 | 46 |
Family | NA | 50 | 70 | 115 | |
Annual Multi-Trip | Individual | NA | 210 | 275 | 400 |
Family | NA | 380 | 505 | 846 | |
Region 3 – WORLDWIDE | |||||
Includes: The rest of the world including Nepal, Tibet and countries under ‘ASEAN’ and ‘ASIA’ | |||||
Trip Length | Plan Type | *Basic | Essential | Standard | Deluxe |
1 – 3 days | Individual | NA | 35 | 52 | 70 |
Family | NA | 86 | 128 | 163 | |
4 – 6 days | Individual | NA | 48 | 58 | 86 |
Family | NA | 120 | 135 | 215 | |
7 – 10 days | Individual | NA | 58 | 69 | 109 |
Family | NA | 145 | 173 | 273 | |
11 – 15 days | Individual | NA | 79 | 89 | 143 |
Family | NA | 195 | 223 | 358 | |
16 – 22 days | Individual | NA | 98 | 122 | 196 |
Family | NA | 235 | 305 | 491 | |
23 – 29 days | Individual | NA | 130 | 159 | 253 |
Family | NA | 295 | 398 | 633 | |
Each Additional Week | Individual | NA | 25 | 33 | 50 |
Family | NA | 63 | 83 | 125 | |
Annual Multi-Trip | Individual | NA | 260 | 345 | 520 |
Family | NA | 525 | 635 | 1022 | |
*Basic Plan is applicable for trips to Malaysia, Batam & Bintan islands only. All amounts shown in Singapore dollars. |